Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 104.21.54.80 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
🔄 🟡 Long Redirect Chain | There are 4 redirects, which may affect SEO and performance. |
|
🔒 🟡 Mixed Content (1 HTTP resources) | The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 104.21.54.80
Server Software cloudflare
CDN Cloudflare
Compression gzip
🔄 🟡 Long Redirect Chain There are 4 redirects, which may affect SEO and performance.
🔒 🟡 Mixed Content (1 HTTP resources) The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://dimworks.org:443 | 301 | HTTP/2 301 |
| 2 | http://www.dimworks.org/cms/index.php | 301 | HTTP/1.1 301 Moved Permanently |
| 3 | https://www.dimworks.org/cms/index.php | 301 | HTTP/2 301 |
| 4 | https://dimworks.org/cms/index.php | 200 | HTTP/2 200 |
#1 URL https://dimworks.org:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL http://www.dimworks.org/cms/index.php
HTTP Status Code 301
Status HTTP/1.1 301 Moved Permanently
#3 URL https://www.dimworks.org/cms/index.php
HTTP Status Code 301
Status HTTP/2 301
#4 URL https://dimworks.org/cms/index.php
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 1.2 ms |
| TCP Connect | 3.2 ms |
| TLS Handshake | 9.1 ms |
| Time To First Byte (TTFB) | 428 ms |
| Content Download | 0.2 ms |
| Total Response Time | 428.2 ms |
DNS Lookup 1.2 ms
TCP Connect 3.2 ms
TLS Handshake 9.1 ms
Time To First Byte (TTFB) 428 ms
Content Download 0.2 ms
Total Response Time 428.2 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000; includeSubDomains; preload |
| CSP | ✔ Configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ✔ nosniff |
| Referrer Policy | strict-origin-when-cross-origin |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000; includeSubDomains; preload
CSP ✔ Configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ✔ nosniff
Referrer Policy strict-origin-when-cross-origin
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Dim Works - |
| Meta Description | Agencia consultora en Ventas, Marketing, Administración de Negocios y Tecnologías de Información |
| Canonical | https://dimworks.org/cms/ |
| Robots Meta | index, follow |
| Open Graph Title | Dim Works | Dim Works |
| Open Graph Description | Expertos en Desarrollo de Software (Kernel), Infraestructura Tecnológica, Ciberseguridad Fortinet, Marketing B2B y Dirección Estratégica. Calidad en Tiempo, Rentabilidad en Dinero. |
| Open Graph Image | https://dimworks.org/cms/themes/Dim2026/images/logo-perfi... |
| Twitter Card | summary_large_image |
| Twitter Title | Dim Works | Dim Works |
| Twitter Description | Expertos en Desarrollo de Software (Kernel), Infraestructura Tecnológica, Ciberseguridad Fortinet, Marketing B2B y Dirección Estratégica. Calidad en Tiempo, Rentabilidad en Dinero. |
| Twitter Image | https://dimworks.org/cms/themes/Dim2026/images/logo-perfi... |
Title Dim Works - Meta Description Agencia consultora en Ventas, Marketing, Administración de Negocios y Tecnologías de Información Canonical https://dimworks.org/cms/ Robots Meta index, follow Open Graph Title Dim Works | Dim Works Open Graph Description Expertos en Desarrollo de Software (Kernel), Infraestructura Tecnológica, Ciberseguridad Fortinet, Marketing B2B y Dirección Estratégica. Calidad en Tiempo, Rentabilidad en Dinero. Open Graph Image https://dimworks.org/cms/themes/Dim2026/images/logo-perfi... Twitter Card summary_large_image Twitter Title Dim Works | Dim Works Twitter Description Expertos en Desarrollo de Software (Kernel), Infraestructura Tecnológica, Ciberseguridad Fortinet, Marketing B2B y Dirección Estratégica. Calidad en Tiempo, Rentabilidad en Dinero. Twitter Image https://dimworks.org/cms/themes/Dim2026/images/logo-perfi... Detected Technologies
| Technology | jQuery Google Analytics Google Tag Manager Cloudflare PHP |
Technology jQuery Google Analytics Google Tag Manager Cloudflare PHP
HTTP Headers
| Date
| Thu, 20 Aug 2026 01:09:49 GMT |
| Content-type
| text/html; charset=UTF-8 |
| Set-cookie
| URIID=aHR0cHM6Ly9kaW13b3Jrcy5vcmcvY21zL2luZGV4LnBocA%253D%253D; secure |
| Expires
| Thu, 19 Nov 1981 08:52:00 GMT |
| Cache-control
| no-store, no-cache, must-revalidate |
| Pragma
| no-cache |
| Report-to
| {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=mn9jFHBKkFKU1z6mDpjYwCjgjzpiNhsW972bJFzNDiLjpQUMu0lNvDx4oUik6RvKIb7ehJjrm0HLxmUQD62LFkjA80ZGEU2u5FPBTPG59mbllJV3AuV93MRDVpdV%2FLdp09qAPpxlxY5qTuc%3D"}]} |
| Vary
| Accept-Encoding,User-Agent,User-Agent |
| Server
| cloudflare |
| Strict-transport-security
| max-age=31536000; includeSubDomains; preload |
| Content-security-policy
| default-src 'self' https: data: 'unsafe-inline' 'unsafe-eval'; |
| X-content-type-options
| nosniff |
| Referrer-policy
| strict-origin-when-cross-origin |
| Alt-svc
| h3=":443"; ma=86400 |
| X-turbo-charged-by
| LiteSpeed |
| Cf-cache-status
| DYNAMIC |
| Nel
| {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server-timing
| cfEdge;dur=19,cfOrigin;dur=389 |
| Content-encoding
| gzip |
| Cf-ray
| a2dd83c2cfc9d3dc-CDG |
Meta Tags
| Viewport | width=device-width, initial-scale=1 |
| Author | Dim Works ORG |
| Description | Agencia consultora en Ventas, Marketing, Administración de Negocios y Tecnologías de Información |
| KEYWORDS | Servicios en la Nube (Correo Electrónico, Dominio personalizado, Servidores), Alarmas GSM (Hogar y Negocios), Circuito Cerrado de Video Vigilancia, software, desarrollo, informatica, SEO, SEM, ventas, marketing, negocios, TI, IT, Cableado Estructurado, Fibra Óptica, Redes Alámbricas e Inalámbricas, Seguridad Informática, |
| Robots | index, follow |
| Google-signin-client_id | 803785337933-5c2rf94bf7pfem21vc79mu79b86f4gp9.apps.googleusercontent.com |
| Msvalidate.01 | 52C47FE5B610AC6E0CB7746848CC804F |
| Verify-v1 | gyZjQUyKUggieErUDCBrUpsNv9+XPKHGKQjY0tV51oE= |
| Google-site-verification | Kwwqsdo1WU5ay5x0_OtTjLMmOjDqs-tyX4Rsjo_zj2s |
| Yandex-verification | 4d3398fb92af5dda |
| Wot-verification | ab9bd2d538d427d7954d |
| Fb:app_id | 176687079910 |
Date Thu, 20 Aug 2026 01:09:49 GMT
Content-type text/html; charset=UTF-8
Set-cookie URIID=aHR0cHM6Ly9kaW13b3Jrcy5vcmcvY21zL2luZGV4LnBocA%253D%253D; secure
Expires Thu, 19 Nov 1981 08:52:00 GMT
Cache-control no-store, no-cache, must-revalidate
Pragma no-cache
Report-to {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=mn9jFHBKkFKU1z6mDpjYwCjgjzpiNhsW972bJFzNDiLjpQUMu0lNvDx4oUik6RvKIb7ehJjrm0HLxmUQD62LFkjA80ZGEU2u5FPBTPG59mbllJV3AuV93MRDVpdV%2FLdp09qAPpxlxY5qTuc%3D"}]}
Vary Accept-Encoding,User-Agent,User-Agent
Server cloudflare
Strict-transport-security max-age=31536000; includeSubDomains; preload
Content-security-policy default-src 'self' https: data: 'unsafe-inline' 'unsafe-eval';
X-content-type-options nosniff
Referrer-policy strict-origin-when-cross-origin
Alt-svc h3=":443"; ma=86400
X-turbo-charged-by LiteSpeed
Cf-cache-status DYNAMIC
Nel {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
Server-timing cfEdge;dur=19,cfOrigin;dur=389
Content-encoding gzip
Cf-ray a2dd83c2cfc9d3dc-CDG