Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 195.78.95.92 |
| Server Software | nginx |
| Compression | gzip |
|
🔒 🟡 Mixed Content (6 HTTP resources) | The page is served over HTTPS but loads 6 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 195.78.95.92
Server Software nginx
Compression gzip
🔒 🟡 Mixed Content (6 HTTP resources) The page is served over HTTPS but loads 6 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Performance
| DNS Lookup | 13.6 ms |
| TCP Connect | 24.4 ms |
| TLS Handshake | 25.4 ms |
| Time To First Byte (TTFB) | 102.6 ms |
| Content Download | 0.6 ms |
| Total Response Time | 103.3 ms |
DNS Lookup 13.6 ms
TCP Connect 24.4 ms
TLS Handshake 25.4 ms
Time To First Byte (TTFB) 102.6 ms
Content Download 0.6 ms
Total Response Time 103.3 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | HEXUS.net - Definitive Technology News and Reviews |
| Open Graph Title | HEXUS.net - Definitive Technology News and Reviews |
| Open Graph Description | HEXUS a leading site for independent coverage of hardware, gaming, consumer and business technology news and reviews. |
| Open Graph Image | https://www.themediateam.net/static/img/resources/hexus/H... |
| Twitter Card | summary_large_image |
| Twitter Title | HEXUS.net - Definitive Technology News and Reviews |
| Twitter Description | HEXUS a leading site for independent coverage of hardware, gaming, consumer and business technology news and reviews. |
Title HEXUS.net - Definitive Technology News and Reviews Open Graph Title HEXUS.net - Definitive Technology News and Reviews Open Graph Description HEXUS a leading site for independent coverage of hardware, gaming, consumer and business technology news and reviews. Open Graph Image https://www.themediateam.net/static/img/resources/hexus/H... Twitter Card summary_large_image Twitter Title HEXUS.net - Definitive Technology News and Reviews Twitter Description HEXUS a leading site for independent coverage of hardware, gaming, consumer and business technology news and reviews. Detected Technologies
| Technology | jQuery Google Analytics Nginx PHP |
Technology jQuery Google Analytics Nginx PHP
HTTP Headers
| Server
| nginx |
| Date
| Thu, 20 Aug 2026 04:44:21 GMT |
| Content-type
| text/html; charset=utf-8 |
| Content-encoding
| gzip |
Meta Tags
| Content-Type | text/html; charset=UTF-8 |
| Content-Security-Policy | upgrade-insecure-requests |
| Article:author | https://www.facebook.com/HEXUSnet |
| Fb:app_id | 1750486618313951 |
Server nginx
Date Thu, 20 Aug 2026 04:44:21 GMT
Content-type text/html; charset=utf-8
Content-encoding gzip